| 000 | 00686nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251202142833.0 | ||
| 008 | 251202b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781604060164 | ||
| 040 |
_aSRHU _bEnglish _cSRHU |
||
| 082 |
_223 _a616.620 _bOLD |
||
| 100 | _aOlder, Robert A. | ||
| 245 |
_aTeaching atlas of urologic imaging / _cby Robert A. Older and Matthew J. Bassignani. |
||
| 260 |
_aNew York: _bThieme medical publishers, _c2009. |
||
| 300 |
_axii, 350p. : _bill. ; _c29 cm. |
||
| 650 | _aUrology. | ||
| 650 | _aUrology—Diagnostic imaging. | ||
| 650 | _aUrogenital organs—Diseases—Diagnosis. | ||
| 700 | _aBassignani, Matthew J. | ||
| 942 |
_2ddc _cUROL |
||
| 999 |
_c21155 _d21155 |
||