| 000 | 00443nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251209151449.0 | ||
| 008 | 251209b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789325963085 | ||
| 040 | _cSRHU | ||
| 082 | _a332.6320973 PAN | ||
| 100 | _aPandian,P. | ||
| 245 | _aSecurity Analysis Portfolio Management | ||
| 250 | _a2nd | ||
| 260 |
_aNoida _b Vikas Publishing House Pvt. _c2024 |
||
| 300 | _a559p | ||
| 942 | _cMANG | ||
| 999 |
_c21242 _d21242 |
||