| 000 | 00465nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251213104258.0 | ||
| 008 | 251213b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-9386649539 | ||
| 040 | _cSRHU | ||
| 082 | _a332.63 | ||
| 100 | _aManchanda,S.C. | ||
| 245 | _aSecurity Analysis and Portfolio Management | ||
| 260 |
_aNew Delhi _bNew Age International Pvt. Ltd. _c2019 |
||
| 300 | _a530p,20.3 x 25.4 x 4.7 cm | ||
| 650 | _aCSE | ||
| 942 | _cENG | ||
| 999 |
_c21263 _d21263 |
||