| 000 | 00393nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260328125619.0 | ||
| 008 | 260328b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789390831487 | ||
| 040 | _cSRHU | ||
| 082 | _a658.4033 MOH | ||
| 100 | _aMohanty,P. | ||
| 245 | _aBusiness Valuation (Text & Cases) | ||
| 260 |
_aNew Delhi _bTaxmann _c2021 |
||
| 300 | _a445p | ||
| 942 | _cMANG | ||
| 999 |
_c21479 _d21479 |
||