| 000 | 00378nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260330114605.0 | ||
| 008 | 260330b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353945220 | ||
| 040 | _cSRHU | ||
| 082 | _a339.3 BLA | ||
| 100 | _aBlanchard,O. | ||
| 245 | _aMacroeconomics | ||
| 260 |
_bPearson India Education _c2025 |
||
| 300 | _a530p | ||
| 942 | _cMANG | ||
| 999 |
_c21486 _d21486 |
||