| 000 | 00442nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260330161305.0 | ||
| 008 | 260330b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353940645 | ||
| 040 | _cSRHU | ||
| 082 | _a519.502465 STI | ||
| 100 | _aStine,R.A. | ||
| 245 |
_aStatistics for Business _b Decision Making and Analysis |
||
| 250 | _a3rd | ||
| 260 |
_bPearson India Education _c2024 |
||
| 300 | _a830p | ||
| 942 | _cMANG | ||
| 999 |
_c21494 _d21494 |
||