| 000 | 00381nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aG Mathe | ||
| 245 | 0 | _aHistological And Cytolgical Typing OF Neoplastic Diseases Of Neoplastic Diseases of Haenatopoitic AndYmphoid Tissues -NO-14 | |
| 250 | _a1976 | ||
| 260 | _bW.H.O. | ||
| 300 | _a45 | ||
| 650 | _aPathology | ||
| 942 | _cPARAC | ||
| 999 |
_c2166 _d2166 |
||