| 000 | 00368nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aFrank H Netter | ||
| 245 | 4 | _aThe CIBA Collection Of Medical Illustrations Digestive System-Vol-1 Upper Digestive Tract-Part-1 | |
| 250 | _a(Year 1959)_ | ||
| 260 | _bC I B A | ||
| 300 | _a206 | ||
| 650 | _aAnatomy | ||
| 942 | _cPREC | ||
| 999 |
_c3512 _d3512 |
||