| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aRobert W Bucholtz | ||
| 245 | 0 | _aRockwood & Greens Fractures In Adults -VOL-1 | |
| 250 | _a5th(2001) | ||
| 260 | _bLIPPINCOTT WILLIAMS & WILKINS | ||
| 300 | _a1108 | ||
| 650 | _aOrthopedics | ||
| 942 | _cSURG | ||
| 999 |
_c6437 _d6437 |
||