| 000 | 00358nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230630151922.0 | ||
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSRHU | ||
| 100 | _aA Halim | ||
| 245 | 0 | _aSurface And Radiological Anatomy | |
| 250 | _a2nd(1993) | ||
| 260 | _bC B S | ||
| 300 | _a225 | ||
| 650 | _aAnatomy | ||
| 942 | _cPREC | ||
| 999 |
_c6474 _d6474 |
||