| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aM BLUMENTAL | ||
| 245 | 0 | _aSMALL INCISION MANUAL CATRECT SURGEONS MINI NUC AND FLUIDS PHACOSECTION AND VISCO EXPERSSION | |
| 250 | _a1ST | ||
| 260 | _bJAYPEE | ||
| 300 | _a160 | ||
| 650 | _aOpthalmology | ||
| 942 | _cSURG | ||
| 999 |
_c8218 _d8218 |
||