Food Microbiology (Record no. 11015)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00349nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | ISBN-978-1-25-906251-3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Frazir William C |
| 245 #0 - TITLE STATEMENT | |
| Title | Food Microbiology |
| 250 ## - EDITION STATEMENT | |
| Edition | 5th(2018) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Mc Graw Hill New Yourk |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 492 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Micobiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Para Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 06/01/2023 | 2 | CL0018393 | 04/02/2023 | 24/01/2023 | Bio - sciences | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 13/09/2022 | 3 | CL0018394 | 08/09/2023 | 22/08/2023 | Bio - sciences | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/01/2023 | 4 | CL0018398 | 14/03/2026 | 17/02/2026 | Bio - sciences | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 07/10/2022 | 4 | CL0018400 | 14/03/2026 | 17/02/2026 | Bio - sciences | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 26/08/2022 | 7 | CL0018401 | 23/12/2025 | 23/12/2025 | Bio - sciences | 18/09/2028 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Biosciences | 01/09/2022 | 6 | CL0018395 | 31/01/2026 | 26/12/2025 | Bio - sciences | |||||
| Dewey Decimal Classification | SRHU Library System | School of Biosciences | 10/10/2022 | 7 | CL0018396 | 06/03/2026 | 17/02/2026 | Bio - sciences | |||||
| Dewey Decimal Classification | SRHU Library System | School of Biosciences | 07/10/2022 | 3 | CL0018397 | 20/01/2026 | 13/01/2026 | Bio - sciences | |||||
| Dewey Decimal Classification | SRHU Library System | School of Biosciences | 13/10/2022 | 6 | CL0018399 | 04/02/2026 | 15/01/2026 | Bio - sciences | |||||
| Dewey Decimal Classification | SRHU Library System | School of Biosciences | 01/10/2022 | 4 | CL0018402 | 16/02/2026 | 26/12/2025 | Bio - sciences |
