| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Pharmacy | HSPS Library | Pharmacy Collection of SRHU | 615.3 EVA-TRE (Browse shelf(Opens below)) | 1 | Available | PS002026 | |
| Pharmacy | HSPS Library | Pharmacy Collection of SRHU | 615.3 EVA-TRE (Browse shelf(Opens below)) | 2 | Available | PS002027 | |
| Pharmacy | HSPS Library | Pharmacy Collection of SRHU | 615.3 EVA-TRE (Browse shelf(Opens below)) | 3 | Available | PS002028 | |
| Pharmacy | HSPS Library | Pharmacy Collection of SRHU | 615.3 EVA-TRE (Browse shelf(Opens below)) | 4 | Available | PS002029 | |
| Pharmacy | SRHU Library System | Pharmacy Collection of SRHU | 615.3 EVA-TRE (Browse shelf(Opens below)) | 5 | In transit from SRHU Library System to HSPS Library since 23/02/2026 | PS002030 |
Browsing HSPS Library shelves, Collection: Pharmacy Collection of SRHU Close shelf browser (Hides shelf browser)
| No cover image available No cover image available No cover image available | No cover image available No cover image available No cover image available |
|
|
|
|
|
||
| 615.19 UDD-PHY Physical Pharmaceutics-II | 615.19 UDD-PHY Physical Pharmaceutics-II | 615.3 EVA-TRE Trease and Evans Pharmacognosy | 615.3 EVA-TRE Trease and Evans Pharmacognosy | 615.3 EVA-TRE Trease and Evans Pharmacognosy | 615.3 EVA-TRE Trease and Evans Pharmacognosy | 615.3 EVA-TRE Trease and Evans Pharmacognosy |
There are no comments on this title.
Log in to your account to post a comment.

Text