Computer Vision and Image Processing
Material type:
TextPublication details: New Delhi New Age International Pvt Ltd 2005Description: 242p, 14 x 4 x 20 cmISBN: - 978-8122416428
- 006.67
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Engineering | School of Science and Technology | Science & Technology Collection of SRHU | 006.67NAG (Browse shelf(Opens below)) | Available | CL0025115 | |
| Engineering | School of Science and Technology | Science & Technology Collection of SRHU | 006.67NAG (Browse shelf(Opens below)) | Available | CL0025116 | |
| Engineering | School of Science and Technology | Science & Technology Collection of SRHU | 006.67NAG (Browse shelf(Opens below)) | Available | CL0025117 | |
| Engineering | School of Science and Technology | Science & Technology Collection of SRHU | 006.67NAG (Browse shelf(Opens below)) | Available | CL0025118 | |
| Engineering | School of Science and Technology | Science & Technology Collection of SRHU | 006.67NAG (Browse shelf(Opens below)) | Available | CL0025119 |
Browsing SRHU Library System shelves, Collection: Science & Technology Collection of SRHU Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 006.3LUG ARTIFICIAL INTELLIGENCE STRUCTURES AND STRATEGIES FOR COMPLEX PROBLEM SOLVING | 006.67FOR Computer Vision A Modern Approach | 006.67FOR Computer Vision A Modern Approach | 006.67NAG Computer Vision and Image Processing | 006.67NAG Computer Vision and Image Processing | 006.67NAG Computer Vision and Image Processing | 006.67NAG Computer Vision and Image Processing |
There are no comments on this title.
Log in to your account to post a comment.
